產品說明0

規格
| Bandwidth | 40MHz |
| Battery Life | 7 h |
| Battery Type | Rechargeable NiMH |
| Dimensions | 232 x 115 x 50mm |
| Display Type | Monochrome |
| Height | 50mm |
| Length | 232mm |
| Maximum Operating Temperature | +50°C |
| Maximum Time Base | 1min/div |
| Maximum Vertical Sensitivity | 500V/div |
| Minimum Operating Temperature | 0°C |
| Minimum Time Base | 10ns/div |
| Minimum Vertical Sensitivity | 5mV/div |
| Model Number p | Fluke 125 |
| Number of Channels | 2 |
| Oscilloscope Type | Handheld |
| Power Source | Battery, Mains |
| Record Length | 512points/ch |
| Rise Time | 8.75ns |
| RS232 Interface | Yes |
| Safety Category | CAT III 600 V |
| Safety Category Level | CAT lll |
| Safety Category Voltage | 600V |
| Sample Rate Random | 2.5 Gsps |
| Screen Size | 10.2cm |
| Series | 120 |
| USB Interface | Yes |
| Vertical Resolution | 8 bit |
| Weight | 1.2kg |
| Width | 115mm |
Fluke 125 Industrial ScopeMeter Users Manual 點擊可下載資訊