產品說明0

Fluke 5615-A Reference Probes
Optional Reference probe for use with the Fluke 9142-P and 9144-P Field Metrology Wells. ,Use of a reference probe improves the system uncertainty providing more accurate calibrations.
Wide-range accuracy
Cost effective method of improving system performance.
Excellent stability
Reference-grade platinum sensing element
| Temperature Range | –200°C to 420°C |
| Nominal resistance at 0.01°C | 100Ω ± 0.1Ω |
| Short Term Repeatability | ±0.013°C at 0.010°C |
| Temperature coefficient | 0.0039250 Ω/Ω/°C |
| Drift | ±0.01°C at 0.010°C |
| Sensor Length | 28 mm |
| Sheath Material | Inconel™ 600 |
| For use with | 9142/RSAP or 9144/RSAP with limited temperature operating range (to 420°C) |
| Dimensions | 12in x 1/4in, straight sheath |
規格
| Accessory Type | Secondary Reference Probe |