產品說明0

Fluke 321
| | Fluke 321 |
| VoltageDC | – |
| VoltageDC resolution | – |
| VoltageDC Accuracy | – |
| Voltage AC | 0 - 400 V |
| Voltage AC resolution | 0.1 V |
| Voltage AC max | 0 - 600 V |
| Voltage AC resolution | 1 V |
| Voltage AC Accuracy | 1.2% ± 5 counts (50 - 400 Hz) |
| Current AC | 0 - 400 A |
| Current AC resolution | 0.1 A |
| Current AC max | – |
| Current AC resolution | – |
| Current AC Accuracy | 1.8% ± 5 counts (50 - 60 Hz) |
| | 3.0% ± 5 counts (60 - 400 Hz) |
| ResistanceRange | 0 - 400 Ω |
| Resistance resolution | 0.1 Ω |
| Resistance Accuracy | 1% ± 5 counts |
| Continuity Buzzer | Operates at < 30 Ω on Resistance measurements |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -30ºC to +60ºC |
| Power source | 2 x AAA battery, typical life 100 hours (Zinc Carbon) |
| Size and Weight | 190 x 63 x 35 mm, 230 g |
| Temperature de-rating of measurement accuracy:
Add 0.1x specified accuracy for each ºC above 28ºC or below 18ºC |
Standards
IEC 1010-2-032, 600V CAT III
隨附
Carry case, test leads & instruction manual