產品說明0
![](/commerce/images/FLUKE/FL0906/091315.jpg)
Fluke 381 Remote Display True-rms AC/DC Clamp Meter
Measurement | Range | Resolution | Accuracy |
AC Current via Jaw | 1000 A | 0.1 A | ± (2% + 5 d) |
AC Current via iFlex | 2500 A | 0.1 A | ± (3% + 5 d) |
DC Current | 1000 A | 0.1 A | ± (2% + 5 d) |
AC Voltage | 1000 V | 0.1 V | ± (1.5% + 5 d) |
DC Voltage | 1000 V | 0.1 V | ± (1% + 5 d) |
Resistance | 60000 Ω | 0.1 Ω | ± (1% + 5 d) |
Frequency | 500 Hz | 0.1 Hz | ± (0.5% + 5 d) |
Fixed jaw capacity | 32mm diameter (750 MCM or 2-500 MCM) | | |
隨附
18in iFlex current probe, TL75 test leads, soft carry case, 5 x AAA alkaline batteries and instructions