產品說明0

Fluke 376 True-rms AC/DC Clamp Meter with iFlex
| Measurement | Range | Resolution | Accuracy |
| AC Current via Jaw | 1000 A | 0.1 A | ±(2% + 5 d) |
| AC Current via iFlex | 2500 A | 0.1 A | ±(3% + 5 d) |
| DC Current | 1000 A | 0.1 A | ±(2% + 5 d) |
| AC Voltage | 1000 V | 0.1 V | ±(1.5% + 5 d) |
| DC Voltage | 1000 V | 0.1 mV | ±(1% + 5 d) |
| Resistance | 60000 Ω | 0.1 Ω | ±(1% + 5 d) |
| Frequency | 500 Hz | 0.1 Hz | ±(0.5% + 5 d) |
| Capacitance | 1000 μF | 1 μF | ±(1% + 4 d) |
| Fixed jaw capacity | 32mm diameter (750 MCM or 2-500 MCM) | | |
隨附
18in iFlex current probe, soft carry case, 2 x AA alkaline batteries and instructions